See Saturday’s TV/radio listings below:
EVENT | TIME | TV |
---|---|---|
NBA | ||
Indiana at San Antonio | 11 am | ESPN |
Denver at Minnesota | 2:00 | Ch. 8 |
Boston at Mavericks | 4:30 | Ch. 8 |
LA Lakers at Golden State | 7:30 | Ch. 8 |
NCAA men’s basketball | ||
SMU at NC State | 11 am | Ch. 33 |
Campbell at Hofstra | 11 am | CBSSN |
Georgetown at Providence | 11:30a | Ch. 4 |
Pittsburgh at Syracuse | 11:30a | ESPN2 |
Howard at Norfolk St. | 11:30a | ESPNU |
Miss. St. at S. Carolina | 12:00 | SEC |
Michigan St. at Rutgers | 12:30 | Ch. 11 |
Seton Hall at Creighton | 12:30 | FS1 |
Boston Col. at N. Carolina | 1:00 | Ch. 33 |
Illinois St. at Bradley | 1:00 | CBSSN |
Iowa State at Arizona St. | 1:00 | ESPN+ |
Kentucky at Vanderbilt | 1:30 | ESPN |
Texas A&M at Texas | 1:30 | ESPN2 |
Tulane at Rice | 1:30 | ESPNU |
New Mexico at UNLV | 2:00 | Ch. 4 |
Colorado at Arizona | 2:00 | ESPN+ |
Fayetteville St. at Claflin | 2:30 | Ch. 21 |
Georgia at Florida | 2:30 | SEC |
Oregon at Minnesota | 3:00 | BigTen |
DePaul at Butler | 3:00 | CBSSN |
TCU at UCF | 3:00 | ESPN+ |
UT-Arlington at Abilene Chr. | 3:00 | ESPN+ |
Duke at Wake Forest | 3:30 | ESPN |
Baylor at Utah | 3:30 | ESPN2 |
W. Virginia at Kansas St. | 5:00 | CBSSN |
Ole Miss at Missouri | 5:00 | SEC |
Houston at Kansas | 5:30 | ESPN |
Notre Dame at Virginia | 5:30 | ESPN2 |
Middle Tenn.. at La. Tech | 5:30 | ESPNU |
Florida St. at Stanford | 6:00 | ACC |
Connecticut at Xavier | 7:00 | Ch. 4 |
Saint Mary's at Wash. St. | 7:00 | CBSSN |
Tennessee at Auburn | 7:30 | ESPN |
Oklahoma at Arkansas | 7:30 | ESPN2 |
Miami at California | 7:30 | ESPNU |
LSU at Alabama | 7:30 | SEC |
San Diego St. at Nevada | 9:00 | CBSSN |
Cincinnati at BYU | 9:30 | ESPN2 |
NCAA women’s basketball | ||
Michigan St. at Michigan | 11 am | BigTen |
Fayetteville St. at Claflin | 12:00 | Ch. 21 |
N. Texas at Fla. Atlantic | 1:00 | ESPN+ |
Kansas St. at Colorado | 2:00 | ESPN+ |
Okla. St. at Texas Tech | 2:00 | ESPN+ |
Kansas at Houston | 2:00 | ESPN+ |
Utah at BYU | 3:30 | ESPNU |
UCF at Iowa St. | 4:00 | ESPN+ |
Connecticut at Creighton | 4:30 | Ch. 4 |
Cincinnati at Arizona St. | 5:00 | ESPN+ |
W. Virginia at Arizona | 7:30 | ESPN+ |
Unrivaled: women’s 3-on-3 basketball | ||
Mist vs. Rose | 5:00 | truTV |
Lunar Owls vs. Phantom | 6:00 | truTV |
Extreme | ||
X Games Aspen | 11:30a | Ch. 8 |
X Games Aspen | 9:30 | ESPN |
Golf | ||
PGA: Farmers Ins. Open | 1:00 | Golf |
PGA: Farmers Ins. Open | 3:00 | Ch. 11 |
DP World: Ras Al Khaimah Championship | 2 am (Sun) | Golf |
NCAA women’s gymnastics | ||
Michigan at Washington | 10:00 | BigTen |
NHL | ||
Colorado at Boston | 12:00 | NHL |
New Jersey at Montreal | 6:00 | NHL |
Stars at St. Louis | 6:00 | Victory+ |
NCAA hockey | ||
Minnesota at Mich. St. | 5:00 | BigTen |
Michigan at Wisconsin | 7:30 | BigTen |
Horse racing | ||
America’s Day at the Races | 11:30a | FS1 |
America's Day at the Races | 12:30 | FS2 |
Pegasus World Cup | 3:30 | Ch. 5 |
Motor racing | ||
IMSA at Daytona | 12:30 | Ch. 5 |
IMSA at Daytona | 1:30 | USA |
U.S. figure skating championships | ||
Free Dance | 1:30 | Ch. 5 |
Pairs Free Skate | 7:00 | USA |
Men’s soccer | ||
Paris FC vs. Red Star | 6:55a | beIN |
Como vs. Atalanta | 8 am | CBSSN |
Bournemouth vs. Nottingham Forest | 9 am | USA |
Monaco vs. Rennes | 9:50a | beIN |
Strasbourg vs. Lille | 11:55a | beIN |
Paris S-G vs. Reims | 1:55 | beIN |
Cruz Azul vs. Puebla | 4:30 | Ch. 23 |
Monterrey vs. Pachuca | 6:55 | Ch. 23 |
Guadalajara vs. Tigres | 7:00 | Ch. 39 |
Santos vs. América | 8:55 | Ch. 23 |
Tennis: Australian Open | ||
Men’s championship | 2:30a (Sun) | ESPN |
NCAA men’s wrestling | ||
Ohio St. at Iowa | 1:00 | BigTen |
TODAY’S RADIO
NBA: Boston at Mavericks, 4:30 p.m., KEGL-FM 97.1 The Eagle
NHL: Stars at St. Louis, 6 p.m., KTCK-AM 1310/KTCK-FM 96.7 The Ticket
NCAA men’s basketball: TCU at UCF, 3 p.m., KFXR-AM 1190 Talk Radio; UT-Arlington at Abilene Christian, 3 p.m., KTNO-AM 620 Radio Luz
For more sports coverage from The Dallas Morning News, click here.
To view subscription options for The News and SportsDay, click here.