This is an archived article that was published on sltrib.com in 2016, and information in the article may be outdated. It is provided only for personal research purposes and may not be reprinted.

Houston • Charley Hoffman had a 2-under 70 for a one-shot lead over Jamie Lovemark at the Houston Open on Friday.

Lovemark was a former NCAA champion seeking his first PGA Tour title after having his career affected by back surgery. He was one of four players to shoot the day's low score, 68.

Dustin Johnson was among those chasing Hoffman, who opened with a 64 Thursday, but Johnson dropped back to 8 under with a bogey on 17, closing with a 71.

Roberto Castro and Jamie Donaldson, are also at 8 under with three holes still to play, sharing third place with Johnson and Chez Reavie.

Reavie shot 70 Friday to go with a first-round 66. Johnson and Castro had both opened at 65.

Jordan Spieth, who will be trying to defend his Masters title next week, struggled with his putting and, for the second day in a row, put a ball into a water hazard on a par-5 hole.

LPGA — ANA Inspiration

In Rancho Mirage, Calif., Lexi Thompson powered her way to the top of the ANA Inspiration leaderboard Friday, using length and strength to counter the thick rough. —

PGA-Houston Open

At Golf Club of Houston, Humble, Texas

Purse • $6.8 million

Yardage • 7,441 Par 72

Partial Second Round

Charley Hoffman 64-70 — 134 -10

Jamie Lovemark 67-68 — 135 -9

Chez Reavie 66-70 — 136 -8

Will MacKenzie 69-68 — 137 -7

Russell Henley 70-68 — 138 -6

Charles Howell III 69-69 — 138 -6

Harris English 68-70 — 138 -6

Scott Brown 65-74 — 139 -5

Bernd Wiesberger 68-71 — 139 -5

Rickie Fowler 69-70 — 139 -5

Lucas Glover 71-68 — 139 -5

Andrew Loupe 67-72 — 139 -5

Scott Pinckney 66-73 — 139 -5

Whee Kim 67-73 — 140 -4

Henrik Stenson 69-71 — 140 -4

Jordan Spieth 67-73 — 140 -4

Luke List 68-72 — 140 -4

Patrick Reed 69-71 — 140 -4

David Hearn 70-70 — 140 -4

Si Woo Kim 69-71 — 140 -4

Justin Hicks 66-74 — 140 -4

Steve Marino 67-73 — 140 -4

Phil Mickelson 69-71 — 140 -4

David Toms 70-70 — 140 -4

Stuart Appleby 69-71 — 140 -4

Boo Weekley 69-72 — 141 -3

Brian Harman 67-74 — 141 -3

Charl Schwartzel 69-72 — 141 -3

Sean O'Hair 68-73 — 141 -3

Gary Woodland 69-72 — 141 -3

Daniel Berger 67-74 — 141 -3

Jon Curran 67-74 — 141 -3

Jason Kokrak 69-72 — 141 -3

Tyrone Van Aswegen 71-70 — 141 -3

Ernie Els 72-69 — 141 -3

Nick Taylor 68-73 — 141 -3

Andres Gonzales 69-73 — 142 -2

Retief Goosen 71-71 — 142 -2

Stewart Cink 69-73 — 142 -2

Davis Love III 67-75 — 142 -2

Angel Cabrera 69-73 — 142 -2

Erik Compton 72-70 — 142 -2

Zac Blair 69-73 — 142 -2

Jonas Blixt 67-75 — 142 -2

Johnson Wagner 66-76 — 142 -2

Mark Hubbard 70-72 — 142 -2

Chesson Hadley 71-71 — 142 -2

Scott Piercy 68-74 — 142 -2

Matt Every 72-70 — 142 -2

Geoff Ogilvy 70-72 — 142 -2

J.J. Henry 70-72 — 142 -2

Derek Fathauer 73-70 — 143 -1

Ryan Palmer 69-74 — 143 -1

John Senden 69-74 — 143 -1

Ben Martin 68-75 — 143 -1

D.A. Points 71-72 — 143 -1

Bryce Molder 71-72 — 143 -1

Thongchai Jaidee 71-72 — 143 -1

Rhein Gibson 73-70 — 143 -1

Sung Kang 72-71 — 143 -1

Cameron Tringale 72-71 — 143 -1

Seung-Yul Noh 70-73 — 143 -1

Jimmy Walker 70-73 — 143 -1

Sergio Garcia 71-72 — 143 -1

also:

Mike Weir 76-79 — 155 +11

LPGA-ANA Inspiration

At Mission Hills Country Club, Dinah Shore Tournament Course, Rancho Mirage, Calif.

Purse • $2.6 million

Yardage • 6,769 Par: 72

Second Round

Lexi Thompson 69-68 — 137 -7

Ai Miyazato 67-70 — 137 -7

Suzann Pettersen 71-67 — 138 -6

Lizette Salas 71-67 — 138 -6

Sung Hyun Park 71-67 — 138 -6

Lydia Ko 70-68 — 138 -6

In Gee Chun 69-69 — 138 -6

Lee-Anne Pace 68-70 — 138 -6

Bo-Mee Lee 73-66 — 139 -5